
| Conventional | ||
| 30 Year Fixed Rate | ||
| Rate | APR | Points |
| 3.750% | 3.815% | 0.000% |
| 20 Year Fixed Rate | ||
| Rate | APR | Points |
| 3.500% | 3.591% | 0.000% |
| 15 Year Fixed Rate | ||
| Rate | APR | Points |
| 3.000% | 3.115% | 0.000% |
| 3/1 Year Adjustable Rate | ||
| Rate | APR | Points |
| 2.990% | 3.051% | 0.000% |
| 5/1 Year Adjustable Rate | ||
| Rate | APR | Points |
| 3.990% | 4.054% | 0.000% |
| Jumbo | ||
| 3/1 Year Adjustable Rate | ||
| Rate | APR | Points |
| 3.125% | 3.140% | 0.000% |
| 5/1 Year Adjustable Rate | ||
| Rate | APR | Points |
| 4.125% | 4.141% | 0.000% |
| Specialty Products | ||
| First Time Home-Buyer | ||
| Rate | APR | Points |
| 3.750% | 3.793% | 0.000% |
| Home Equity Line of Credit | ||
| Rate | APR | Points |
| 4.000% | 4.000% | 0.000% |
| Office: 800.222.9801 |
| Cell: 860-248-0867 |
| Fax: 860.435.4005 |
"Receiving the Five Star Mortgage Professional award was a real vote of confidence. It means my clients and peers recognize that I am dedicated and passionate about helping my clients find the perfect mortgage."
About Mona: A native of Sweden. A Tri-State resident for over 30 years. Main passion is the Rotary Club, a "Paul Harris" award recipient. Named Woman of the Year (2008) by Litchfield County Business and Professional Women.
Favorite Part of Job: I enjoy working with my clients to come up with the best option for their situation. And when my client's refer another client, I know I have helped someone. It's a great feeling.